Leading Exporters, Wholesaler, Trader, Manufacturers and Retailer of C600 Advanced Rice Whiteness Tester, Digital Automatic Seed Counter, Digital Grain Moisture Meter, FV-209 Grain Moisture Meter, Hot Air Oven, Laboratory Rice Husker, Mini Seed Cleaner Machine, OGA TA-5 Grain Moisture Meter, PM-450 Grain Moisture Meter, PQ-520 Single Kernel Grain Moisture Tester, Rice Lab Polisher and Seed Dryer Machine from Karnal.
Business Type | Exporter, Supplier, Trader |
Brand Name | KETT |
Power Source | Electric |
Application | Industrial |
Type | Whiteness Meter |
Country of Origin | India |
Model | C600 |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Rice Whiteness Tester Medel C-600
This instrument is designed to measure the whiteness of nee. Rice whiteness directly correlates with the amount of mulling. Therefore, you can use this device to maiectly measure the milling percentage of a nce sample igiutinous and non-glubinous), To make @ test, simply insert sample case contaming nce. Both the number of measurements and the whiteness value will be immediately displayed. The vacuume fluorescent display has excellent visibilty, making it easy for anyone to see the measurement. By using the supphed sample cup and ‘fixed quantity” shooter, @ constant semple 8 mount is tested. substandally reducing measurement variation
+ Lightweight and Compact
Compared with the C-300, The C-600 is 3kg lighter and 23.5em shorter in depth.
» Eco Design
By using the blue LED lempks, the light source life has. been extended, power usage and heat dissipation have been reduced.
» Tumetiste Meassureinont
Because of the improved sensitivity calibration, the first measurement can be conducted within 20 seconds of powering the C-600.
» One Chek Sensitivity Adjustment
By measuring the included optical standard, instrument sensitvity can be maintained.Simply presse the “STO” button and the instrument is automatically adjusted to factory specifications, This feature eliminates the need for complicated field adjustments.
» Easy Mamtenance
Besides the sample case, only one part needs to he kept clean to ensure accurate measurements — the Glase Filter. Simply open the front cover, remove clean and replace,
Business Type | Exporter, Supplier, Trader |
Automatic Grade | Automatic |
Application | Crops Seeds, Vegetable Seeds, Feed, Diamond, Tablet., Laboratory |
Voltage | 220 AC |
Country of Origin | India |
Counting Speed | >1000/3min (Sesame) |
Display | Digital |
Dimension | 285 x 210 x 176mm |
Accuracy | 0.99 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Size | 4x8x3 Inch |
Body Material | Mild Steel |
Automatic Grade | Automatic |
Application | Industrial |
Display Type | Digital |
Type | Digital Grain Moisture Meter |
Country of Origin | India |
Temperature Range | -10 to 60 Degree Celsius |
Preferred Buyer From
Location | Worldwide |
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Certification 1SO 9001: 2015
Usage Moisture Measurement For Grain
Display Type Digital
Click to view more
Preferred Buyer From
Location Anywhere in india
Business Type | Exporter, Supplier, Trader |
Power | 1 KW |
Voltage | 220 V |
Accuracy | +-/4% |
Country of Origin | India |
Model Name/Number | FV209 |
Application | Industrial |
Measuring Range | 40% |
Operating Temperature | 0-40 Degree Celsius |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Material | Stainless Steel |
Color | Grey |
Condition | New |
Country of Origin | India |
Application | Laboratory |
Size | 14 x 14 Inch |
No Of Trays | 4 |
Air Circulation | Force Air Draft |
No Of Chamber | One |
Preferred Buyer From
Location | Worldwide |
We offer Hot Air Ovens, made from high-grade material and elements to ensure quality and performance. These specially designed ovens are effective in treating seeds, kernels, and food grains, to ensure that they are free of all traces of moisture before being packed and thus have a longer shelf life. We are a supplier, exporter, and manufacturer of repute based in Ambala, India.
Business Type | Exporter, Supplier, Trader |
Material | Mild Steel |
Finishing | Polished |
Voltage | 220-250V |
Type | Hulling Machines |
Frequency | 50-60 Hz |
Country of Origin | India |
Fearture | Corrosion Resistance, Easy Installation |
Machine Type | Rice Mill |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor | 0.5 HP |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Brown |
Weight | 100-1000kg |
Country of Origin | India |
Application | Seed Cleaning |
Type Of Machines | Cleaning Machine |
Production Capacity | 150 kg/ Hour |
Material | Mild steel |
Power Source | Electric |
Design | Standard |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | OGA |
Power Source | Dry Battery 1.5V(R6)X4Pcs |
Application | Paddy,Brown Rice,Polished Rice,Barley,Wheat,Naked Barley |
Weight | 480 Kg |
Country of Origin | India |
Model | TA 5 |
Dimension | 175(W)X72(H)X100(D)mm |
Display Method | Digital Display by L.C.D. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Power | 4 A Battery |
Brand Name | Kett |
Power Source | Electric |
Display Type | Digital |
Weight | 1.3 Kg |
Country of Origin | India |
Model Name/Number | Kett Grain Moisture Meter |
Operating Temperature | 0-40 Degree Celsius |
Moisture Range | 1-40% |
Operating Humidity Range | 0-85% |
Size/Dimension | 125X215X205 mm |
Max Resolution | 0.1% |
Response Time | Instant |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Rice |
Model Name/Number | PQ520 |
Brand Name | Kett Made in Japan |
Measuring Range | 9 to 40 |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | 99.9 % |
Moisture Range | 9 to 40 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Power | 550 W |
Power Source | Electrical |
Voltage | 220V,110V |
Phase Type | Single Phase |
Frequency | 50/60Hz |
Country of Origin | India |
Corrosion Resistance | Yes |
Specialities | Easy Installation, Easy to Use, Good Quality |
Condition | New |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Voltage | 220V |
Country of Origin | India |
Application | Industrial |
Grade | Semi Automatic |
Type Of Machines | Seed Grader |
Weight | 100-100kg |
Automatic Grade | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Certification | ISO 9001 : 2015 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.